Rotary Screen Developing Machine
Established as a Proprietor firm in the year 2017, Having Experience Since 2009 “Scolour Technologies” is a leading manufacturer of a wide range of Digital Printing machines, Printing machines, and Stripping Machines. Situated in Surat (Gujarat, India), we have constructed a wide and well-functional infrastructural unit that plays an important role in the growth of our company. We offer these products at reasonable rates and deliver these within the promised time frame.
TECHNICAL SEPECIFICATION
PRINT MODE | FOUR PCS OF STARFIRE STAINLESS STEEL INDUSTRIAL HEADS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Print speed The speed will be subjected to the actual print. It will be changed by trolley moving speed and different medium | 4 heads( 4 color) | 4 heads( 8 color) | 4 heads( 4 color) | 8 heads( 8 color) | 8 heads( 8 color) | 8 heads( 4 color) | ||||||
2pass 600 X 400dpi | 140㎡/h | 2pass 600 X 800dpi | 70㎡/h | 2pass 600 X 400dpi | 75㎡/h | 2pass 600 X 800dpi | 66㎡/h | 2pass 600 X 400dpi | 125㎡/h | 2pass 600 X 800dpi | 150㎡/h | |
3pass 600 X 600dpi | 100㎡/h | 3pass 600 X 1200dpi | 50㎡/h | 3pass 600 X 600dpi | 55㎡/h | 3pass 600 X 1200dpi | 44㎡/h | 3pas 600 X 600dpi | 90㎡/h | 3pass 600 X 1200dpi | 104㎡/h | |
4pass 600 X 800dpi | 75㎡/h | 4pass 600 X 1600dpi | 40㎡/h | 4pass 600 X 800dpi | 40㎡/h | 4pass 600 X 1600dpi | 34㎡/h | 4pass 600 X 800dpi | 70㎡/h | 4pass 600 X 1600dpi | 80㎡/h | |
Max. print width | 2000mm | 2600mm | 3200mm | 4500mm | ||||||||
Max.fabric width | 2020mm | 2620mm | 3220mm | 4520mm | ||||||||
Color | CMYK, Lc, Lm, Orange, Grey, Blue, Red, Fluorescent Red, Fluorescent Yellow optional | |||||||||||
Ink type | Acidity, reactive, disperse, coating ink all compatibility | |||||||||||
Power | AC 220V ±10% , 15A 50HZ | |||||||||||
Environment | Temperature 18-30o, relative humidity 35-80%(non condensing) | |||||||||||
Overall size | 3950(L) × 1900(W) × 1820(H)MM | 4550(L) × 1900(W) × 1820(H)MM | 4850(L) × 1900(W) × 1820(H)MM | |||||||||
Weight | 1500kg | 1800kg | 2000kg |
Our work benefits
It all started with an aim, an aim to value the true potential of real India. The people that strive day in and day out to run one of the largest agrarian economies in the world are residents of villages and districts where financial stability is still at an arm’s length.But it was really passion and belief that saw us through. A single-minded passion to become the country’s greatest resource for financial information on the Internet. We believe strongly that we can and must do things differently.
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit.